Tradies Cup 2021 – DRAW & < ADVISING > & < Photo Shots >
Div 1 – Macarthur_1; Wagga; Central Coast; ACT Blue
Div 2 – Pool A – Strawmen (QBN); Macarthur_2; Goulburn_65A
Pool B – WVA; ACT Gold; Goulburn_65B
* * * *
Saturday (13th March)
Div 1
Time | Field | Team 1 | Team 2 | Result |
10:30 | Carter | Macarthur_1 | ACT Blue | (1:2) |
10:45 | Powell | Central Coast | Wagga | (2:4) |
1:45 | Carter | Wagga | Macarthur_1 | (1:3) |
3:00 | Carter | ACT Blue | Central Coast | (3:0) |
* * *
Div 2
Time | Field | Pool | Team 1 | Team 2 | Result |
10:45 | Watt | A | Macarthur 2 | Goulburn_65A | (2:3) |
11:45 | Carter | B | ACT Gold | Goulburn_65B | (7:0) |
12:30 | Powell | A | Strawmen | Macarthur 2 | (4:0) |
2:00 | Powell | B | WVA | ACT Gold | (2:1) |
2:00 | Watt | A | Goulburn_65A | Strawmen | (6:2) |
4:15 | Carter | B | Goulburn_65B | WVA | (0:5) |
* * * *
Day 2 – Sunday 14th March
Div 1
Time | Field | Team 1 | Team 2 | Result |
9:30 | Carter | Central Coast | Macarthur 1 | |
10:45 | Carter | ACT Blue | Wagga | |
12:30 | Watt | Winner – Div 1 | Second – Div 1 |
* * *
Div 2
Time | Field | Game | Team 1 | Team 2 | Result |
11:15 | Powell | Semi 1 | Strawmen | ACT Gold | |
11:15 | Watt | Semi 2 | WVA | Goulburn 65 (1) | |
Noon | Carter | Play Off | Third – Pool A | Third – Pool B | |
1:15pm | Carter | Final | Winner – Semi 1 | Winner – Semi 2 |
>> Travel Safely >>